GIRLS SIZING
CAMILLA SIZES | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
HEIGHT - CM | 100 | 108 | 115 | 120 | 130 | 140 | 150 | 160 |
CHEST - CM | 58 | 60 | 62 | 64 | 68 | 74 | 80 | 86 |
WAIST - CM | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 |
HIPS - CM | 59 | 62 | 64 | 66 | 72 | 78 | 84 | 90 |
HEIGHT - FOOT/INCH | 3'2 | 3'6 | 3'7 | 4'0 | 4'3 | 4'6 | 4'9 | 5'2 |
CHEST - INCH | 22.8 | 23.5 | 24.4 | 25.0 | 26.5 | 29.0 | 31.4 | 33.8 |
WAIST - INCH | 21.6 | 22.0 | 22.4 | 22.75 | 23.5 | 24.5 | 25.1 | 25.9 |
HIPS - INCH | 23.2 | 24.25 | 25.1 | 25.75 | 28.0 | 30.8 | 33.0 | 35.4 |
BOYS SIZING
CAMILLA SIZES | 4 | 6 | 8 | 10 |
HEIGHT - CM | 108 | 120 | 130 | 140 |
CHEST - CM | 60 | 64 | 68 | 72 |
WAIST - CM | 56 | 58 | 60 | 64 |
HIPS - CM | 62 | 66 | 70 | 74 |
HEIGHT - FOOT/INCH | 3'6 | 4'0 | 4'3 | 4'6 |
CHEST - INCH | 23.5 | 25.0 | 26.5 | 28.3 |
WAIST - INCH | 22.0 | 22.75 | 23.5 | 25.2 |
HIPS - INCH | 24.25 | 25.75 | 27.6 | 29.1 |
BABIES SIZING
Camilla Sizes | 3/6MTHS | 6/12MTHS | 12/18MTHS | 18/24MTHS |
00 | 0 | 1 | 2 | |
AGE | 3-6 Months |
6-12 Months |
12-18 Months |
18-24 Months |
WEIGHT - KG | 8 | 10 | 12 | - |
HEIGHT - CM | 68 | 76 | 84 | 92 |
CHEST - CM | 47 | 50 | 53 | 56 |
WAIST - CM | 47 | 50 | 52 | 54 |
HIPS - CM | 48 | 51 | 53 | 56 |
WEIGHT - POUND | 22 | 17.6 | 26.5 | - |
HEIGHT - FOOT/INCH | 2'3 | 2'6 | 2'8 | 3'0 |
CHEST - INCH | 18.5 | 19.7 | 20.75 | 21.75 |
WAIST - INCH | 18.5 | 19.7 | 20.25 | 21.0 |
Reviews
There are no reviews yet.