BODY MEASUREMENTS
CAMILLA SIZES | XS | S | M | L | XL | XXL |
chest - CM | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-118 |
WAIST - CM | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-103 |
CHEST - INCH | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
WAIST - INCH | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
SIZE CONVERSION CHART - SHIRTS
CAMILLA SIZES | XS | S | M | L | XL |
FRANCE | 28 | 30 | 32 | 34 | 36 |
ITALY | 44 | 46 | 48 | 50 | 52 |
UK | 34 | 36 | 38 | 40 | 42 |
US | 34 | 36 | 38 | 40 | 42 |
SIZE CONVERSION CHART - PANTS
CAMILLA SIZES | XS | S | M | L | XL |
FRANCE | 36 | 38 | 40 | 42 | 44 |
ITALY | 44 | 46 | 48 | 50 | 52 |
UK | 28 | 30 | 32 | 34 | 36 |
US | 28 | 30 | 32 | 34 | 36 |
Reviews
There are no reviews yet.